Good quality, for Tomorrow.
Place of Origin: | CHINA |
Brand Name: | PLS |
Certification: | ISO9001, CE |
Model Number: | WB64B-9000 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 125,000-USD 150,000 |
Packaging Details: | wooden case |
Delivery Time: | 60-90 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 sets/month |
Filling Volume: | 100-1000ml | Capacity: | 2500-9000 PPH |
---|---|---|---|
Filling Temperature: | 0-40℃ | Application: | Milk, Juice, Beverage |
Dimension: | 4600mm*1500mm*3600mm | Power: | 30kw |
High Light: | milk pouch packing machine,pouch filling and sealing machine |
This packing machine has been widely applied in various fields, including liquid dairy products, plant protein beverages such as UHT milk, flavored milk, fruit juice, peanut milk, soybean milk, vinegar, water and yellow wine. It also has the extending functions like automatic cursor orientation and step-less filling speed control. It can pack 2 different volumes at same time (eg, 200ml * 500ml simultaneously).
The machine adopts complete pneumatic structure and PCC intelligent computer controllable program control with stable running, simple operation and low maintenance cost. The products are continuously upgraded. The high speed machine of 9000 model has been firstly produced in the country.
Type | WB64B—9000 |
Produce capacity |
100ml ----- 9000 bags/h 500ml ----- 4500 bags/h |
Filling adjust way | Non-step |
Filling heads | 2 (separate filling volume control) |
Packing type | Three sides seal |
Filling temperature | 20~25℃ |
Film wastage/seal integrity |
<3‰ (Count from actual production, except warm-up ones) |
Motor power (KW) | 30 |
Electricity | 3+N+E 380/220V 50Hz |
Voltage tolerance | ≦±5%, use regulator if necessary |
Dimension (mm) | 4600*1500*3600 |
Installation dimension (mm) | 7000*6000*4900 |
Film width (mm) | 320 ± 1 or 260 ± 1 |
Max. film weight | 20kg |
Compressed air | ≥0.6Mpa, 3m3/h |
Steam | >4bars, 5kg/h |
H2O2 standard | 35% food grade |
H2O2 consumption |
1L each time for filing chamber sterilization; 1L/4H for production |
Water consumption | 500L/each CIP process |
No. | Name | Imported | Country |
1 | Main Control System | B&R PCC | Austria |
2 | Materiel & CIP Valve | APV | U.K. |
3 | Level Control Valve | GEMU | Germany |
4 | Level Sensor | E+H | Germany |
5 | Cylinder | FESTO | Germany |
6 | Angle Seat Valve | GEMU | Germany |
7 | High-Speed Electromagnetism Valve | MAC | U.S. |
8 | Steam Reducing Valve |
PICUT (Watson McDaniel) |
U.S. |
9 | Motor | ABB | Sweden |
10 | H2O2 Pump | Nikuni | Japan |
11 | Step Driver | SHAPHON | U.S. |
12 | Spraying systems | Spraying Systems | U.S. |
13 | Human interface | Hitachi | Taiwan |
14 | Electric Switch | Schneider | France |
15 | Switch | TURCK | Germany |
16 | Laser Sensor | BANNER | U.S. |
Contact Person: Candy
Tel: 0086-13918280767
16000 PPH 200ml Slim Aseptic Carton Filling Machine with Straw Applicator for Milk
Milk / Juice Straw Applicators , Multiple Drink Straw Applicator Machine
6000 PPH 1000ml Slim Aseptic Carton Filling Machine with Cap Applicator for Milk
30kw Aseptic Pouch Filling Machine PCC Intelligent Computer Controllable Program Control
4500-9000 BPH 100ml-500ml Automatic Aseptic Plastic Pouch Filling Machine
100~500ml 4000~7000 pph Electric Driven Automatic Aseptic Pouch Filling Machine for Milk
Volume Type Cam Rotor Pump , Lobe Pump Frequency Conversion Speed Adjustable
HOMG Series 380V 50HZ Industrial Homogenizer Equipment 300-10000L/H Capacity
Long Service Life Horizontal Homogenizer With Fully Closed Stainless Steel Structure