Good quality, for Tomorrow.
Place of Origin: | CHINA |
Brand Name: | PLS |
Certification: | ISO, CE |
Model Number: | PBA-16000 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | NEGOTIABLE |
Packaging Details: | SEA WORTHY PACKAGE |
Delivery Time: | 60-90 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 SETS/MONTH |
Name: | Aseptic Filling Machine | Condition: | New |
---|---|---|---|
Capacity: | 16000PPH | Filling Format: | 250ml Base |
Warranty: | 1 Year | Filling Temperature: | 0-40℃ |
Dimension: | 5560mm*3850mm*5000mm | Weight: | 8500kg |
After-Sales Service: | Engineers Available To Service Machinery Overseas | Application: | Milk, Juice, Liquid Foods |
Automatic Grade: | Automatic | Filling Head: | 1 |
High Light: | aseptic juice filling machine,aseptic packing machine |
Description:
Fully automatic cup filling and sealing machine adopts a new design and technology, small size, high degree of automation, stable function.
Working process: automatic filling, automatic sealing cup, automatic roll film, automatic shift, automatic cup, and infrared monitoring of each process to achieve a reliable full automatic operation.
Practical application of neutrality that saves a labor cost, not only quickly improve the product output and speed, but also the quality of stability, filling quantity standard, greatly reduce the cost of products.
Parameter:
Name: | Aseptic filling machine |
Model: | PBA-16000 (250B) |
Capacity: | 16000 packs/hour |
Filling volume: | 250B: 250ml ±10% |
Outline dimension: | 5560mm (L)*3580mm(W)*5000mm(H) |
Installation space: | 8500mm*4500mm*5700mm |
Weight: | 8500kg |
Power supply: | 380V±10% (3φ) 50Hz |
Air consumption: | 450±100L/min (0.6~0.7Mpa) |
Softened water consumption: | 15L/min (0.3~0.45Mpa, below 20℃) |
Steam consumption: | 2.5kg/h (130±5℃, 0.17±0.03Mpa) |
H2O2 consumption: | 0.6~1.0L/H (Density: 30~50%), food grade |
Lubrication oil consumption: | 0.015L/H |
Operating system: | Human-company interface |
Temperature of filling material: | 15-25℃ |
Filling pressure: | 50-150±10KPa (mechanical pontoon), 50~350±100Kpa (flow rate adjusting valve) |
Shape of container: | Brick Base |
Type of packaging | Roll paper |
Key Points:
Applications:
Suitable for filling liquid herb tea, dairy product, juice, milk, milk beverage, cream, yogurt, mineral water, soy milk, tea beverage, seasoning, wine, cleaning solution, chemical product, granular, dry powder and so on.
Main Components:
Name | Supplier | Country |
PLC | MITSUBISHI | Japan |
Touched screen | HITECH | Taiwan |
Electrical switch | SCHNEIDER | France |
Controlling valve | GEMU, BURKERT | Germany |
Sensor | SICK | Germany |
Main motor | ABB | Sweden |
Motorized pulley | INTERROLL | Denmark |
Pneumatic controlling | MAC, CAMOZZI | USA/Italy |
Temperature controller | OMRON | Japan |
Contact Person: Candy
Tel: 0086-13918280767
16000 PPH 200ml Slim Aseptic Carton Filling Machine with Straw Applicator for Milk
Milk / Juice Straw Applicators , Multiple Drink Straw Applicator Machine
6000 PPH 1000ml Slim Aseptic Carton Filling Machine with Cap Applicator for Milk
30kw Aseptic Pouch Filling Machine PCC Intelligent Computer Controllable Program Control
4500-9000 BPH 100ml-500ml Automatic Aseptic Plastic Pouch Filling Machine
100~500ml 4000~7000 pph Electric Driven Automatic Aseptic Pouch Filling Machine for Milk
Volume Type Cam Rotor Pump , Lobe Pump Frequency Conversion Speed Adjustable
HOMG Series 380V 50HZ Industrial Homogenizer Equipment 300-10000L/H Capacity
Large Scale Horizontal High Pressure Homogenizer With Manual Pressure Adjustment