Good quality, for Tomorrow.
Place of Origin: | CHINA |
Brand Name: | PLS |
Certification: | ISO, CE |
Model Number: | WGZ01-250 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | NEGOTIABLE |
Packaging Details: | SEA WORTHY PACKAGE |
Delivery Time: | 60-90 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 SETS/MONTH |
Name: | Aseptic Filling Machine | Condition: | New |
---|---|---|---|
Capacity: | 6000PPH | Format: | 250ml Prisma |
Filling Head: | 1 | Packing Form: | Paper And Aluminum Laminated Brick Shape |
Control: | PLC | Power: | 35kw |
Weight: | 5000kg | Dimension: | 5195mm*3206mm*3722mm |
High Light: | aseptic juice filling machine,aseptic brick carton filling machine |
Parameter:
Name: | Aseptic filling machine |
Model: | WGZ01-250 |
Capacity: | 6000 packs/hour |
Filling volume: | 250SQ: 250ml ±1.5% |
Outline dimension: | 5195mm (L)*3206mm(W)*3722mm(H) |
Entrance dimension: | 2200mm*3500mm |
Weight: | 5000kg |
Power supply: | 380V±10% (3φ) 50Hz |
Electricity consumption: |
Total power: 35kw Pre-heating: 20kw, sterilizing: 24kw, producing: 26kw, cleaning: 2.2kw |
Air consumption: |
1200±100L/min (0.6~0.7Mpa) |
Softened water consumption: | 15L/min (0.3~0.45Mpa, below 20℃) |
Steam consumption: | 2.5kg/h (130±5℃, 0.17±0.03Mpa) |
H2O2 consumption: | 0.6~1.0L/H (Density: 30~50%), food grade |
Lubrication oil consumption: | 0.015L/H |
Operating system: | Human-company interface |
Discharging conveyor belt: | Teeth chain |
Temperature of filling material: | 15-25℃ |
Connection format and caliber: |
Side of material input: 2s SMS standard thread Side of material output: 2s SMS standard thread |
Filling pressure: | 50-150±10KPa (mechanical pontoon), 50~350±100Kpa (flow rate adjusting valve) |
Shape of container: | Prisma |
Type of packaging | Roll paper |
Pressure of filling room: | >1.3mmAg |
Key Points:
Applications:
Suitable for filling liquid herb tea, dairy product, juice, milk, milk beverage, cream, yogurt, mineral water, soy milk, tea beverage, seasoning, wine, cleaning solution, chemical product, granular, dry powder and so on.
Main Components:
Name | Supplier | Country |
PLC | MITSUBISHI | Japan |
Touched screen | HITECH | Taiwan |
Electrical switch | SCHNEIDER | France |
Controlling valve | GEMU, BURKERT | Germany |
Sensor | SICK | Germany |
Main motor | ABB | Sweden |
Motorized pulley | INTERROLL | Denmark |
Pneumatic controlling | MAC, CAMOZZI | USA/Italy |
Temperature controller | OMRON | Japan |
Contact Person: Candy
Tel: 0086-13918280767
16000 PPH 200ml Slim Aseptic Carton Filling Machine with Straw Applicator for Milk
Milk / Juice Straw Applicators , Multiple Drink Straw Applicator Machine
6000 PPH 1000ml Slim Aseptic Carton Filling Machine with Cap Applicator for Milk
30kw Aseptic Pouch Filling Machine PCC Intelligent Computer Controllable Program Control
4500-9000 BPH 100ml-500ml Automatic Aseptic Plastic Pouch Filling Machine
100~500ml 4000~7000 pph Electric Driven Automatic Aseptic Pouch Filling Machine for Milk
Volume Type Cam Rotor Pump , Lobe Pump Frequency Conversion Speed Adjustable
HOMG Series 380V 50HZ Industrial Homogenizer Equipment 300-10000L/H Capacity
Long Service Life Horizontal Homogenizer With Fully Closed Stainless Steel Structure